> ## Documentation Index
> Fetch the complete documentation index at: https://help.kajabi.com/llms.txt
> Use this file to discover all available pages before exploring further.

<AgentInstructions>

## Submitting Feedback

If you encounter incorrect, outdated, or confusing documentation on this page, submit feedback:

POST https://help.kajabi.com/feedback

```json
{
  "path": "/articles/analytics/analytics-reports",
  "feedback": "Description of the issue"
}
```

Only submit feedback when you have something specific and actionable to report.

</AgentInstructions>

# View Analytics reports

> Track revenue, subscriptions, offers, customers, and more with Analytics reports.

To access Analytics reports, navigate to **Analytics** > **Reports** in the left navigation of your dashboard.

<img src="https://mintcdn.com/kajabi-support/JNVQLgNW1S9BcWr2/articles/images/729db436_41100057014811.png?fit=max&auto=format&n=JNVQLgNW1S9BcWr2&q=85&s=d77ff96bc76edab4ffb774c07f05951d" alt="Analytics Reports" width="1803" height="800" data-path="articles/images/729db436_41100057014811.png" />

The following reports are available. Click any report to view its dedicated article for definitions, data tables, and export details:

| Report                                                                                  | Description                                                                                                                              |
| --------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------- |
| **[Gross Revenue](/articles/analytics/report-gross-revenue)**                           | Displays the total gross revenue generated over time, including all paid purchases. Does not account for refunds.                        |
| **[Refunds](/articles/analytics/report-refunds)**                                       | Shows the total value of refunds issued over time, including full and partial refunds for paid purchases.                                |
| **[Payments by Payment Method](/articles/analytics/report-payments-by-payment-method)** | Displays the breakdown of payments by payment method, showing how customers paid for their purchases (e.g. credit card, ApplePay, etc.). |
| **[Payments by Pricing Type](/articles/analytics/report-payments-by-pricing-type)**     | Shows the breakdown of payments by pricing type, including one-time payments, subscriptions, payment plans, free, and pay what you want. |
| **[Free Offers Over Time](/articles/analytics/report-free-offers-over-time)**           | Displays the total number of free offers purchased over time.                                                                            |
